Limited Time Sale$20.15 cheaper than the new price!!
| Management number | 215683516 | Release Date | 2026/04/12 | List Price | $13.44 | Model Number | 215683516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.92 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Pack |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Relaxation |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Apigenin |
| Manufacturer Part Number | SWU375M2 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 20087614023759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form