Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219264287 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219264287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black+navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Y YERFONE |
| Rise Style | Low Rise |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Athletic |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Inseam Length | 5 Inches |
| Material Type | Nylon |
| Occasion Type | Athletic, Gym, Jogging, Running, Sports |
| Item Type Name | Tennis Shorts |
| Number of Items | 2 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold, No Ironing |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form